Demographics
The information is based on the 2000 United States Census: This information will be updated with the 2010 Census when available.
| Demographic Information | |||
| City of Gautier | |||
| General Characteristics: | Number | Percent | U.S. |
| Total Population | 16,479 | ||
| Male | 8,166 | 49.6 | 49.6 |
| Female | 8,313 | 0.504 | 0.509 |
| Median Age (years) | 32.6 | 0.353 | |
| Under 5 years | 1,387 | 0.84 | 0.068 |
| 18 Years and over | 11,716 | 0.711 | 0.743 |
| 65 Years and over | 1,330 | 0.081 | 0.124 |
| Ethnic Background: | |||
| White | 11,602 | 70.4 | 75.1 |
| African American | 4,225 | 25.6 | 12.3 |
| American Indian/Native Alaskian | 81 | 0.5 | 0.9 |
| Asian | 190 | 1.2 | 3.6 |
| Native Hawaiian/other Pacific Islander | 5 | 0 | 0.1 |
| Other | 130 | 0.8 | 5.5 |
| Two or more | 246 | 1.5 | 2.4 |
| Hispanic or Latino | 481 | 2.9 | 12.5 |
| Household Population | 16,411 | 99.6 | 97.2 |
| Group Quarters Population | 68 | 0.4 | 2.8 |
| Average Househole Size | 2.75 | 2.59 | |
| Average Family Size | 3.13 | 3.14 | |
| Total Housing Units: | |||
| Occupied Housing Units | 5,974 | 91.4 | 91 |
| Owner Occupied Units | 4,309 | 72.1 | 66.2 |
| Renter Occupied Units | 1,665 | 27.90 | 33.8 |
| Vacant Houseing Units | 562 | 8.60% | 9 |
| Social Characteristics: | |||
| Population 25 years and over | 10,017 | ||
| High School Graduate or higher | 8,268 | 82.5 | 80.4 |
| Bachelor’s Degree or higher | 1,727 | 17.2 | 24.4 |
| Civilian Veterans | 2,206 | 19.4 | 12.7 |
| Disablity Status-5 yrs and over | 3,373 | 22.7 | 19.3 |
| Ecomonic Characteristics: | |||
| In labor Force ( 16 and over) | 7,861 | 64.5 | 63.9 |
| Mean travel time to work(min) | 24.1 | 25.5 | |
| Median Household Income in 1999 | $41,186 | $41,994 | |
| Median Family Income in 1999 | $46,324 | $50,046 | |
| Per Capita Income in 1999 | $17,601 | $21,587 | |
| Families below the poverty level | 683 | 14.8 | 9.2 |
| Individuals below the poverty level | 2,827 | 17.2 | 12.4 |
| Housing Characteristics: | |||
| Single-family owner occupied homes | 3,480 | ||
| Median value | $86,000 | ||
| With a mortgage | 789 | ||
| Not mortgaged | 300 |
