Public Works Fees
Water and Sewer Connection Fees: As of 02/02/2010
| Meter Size: | Water Connection Fee: | Sewer Connection Fee: | Connection Fee:(dep. Not included) |
| 3/4″ | $350.00 plus cost | $350.00 plus cost | $700.00 plus cost |
| 1″ | $450.00 plus cost | $450.00 plus cost | $800.00 plus cost |
| 1 1/2″ | $750.00 plus cost | $350.00 plus cost | $1100.00 plus cost |
| 2″ | $900.00 plus cost | $350.00 plus cost | $1250.00 plus cost |
| 3″ | $1200.00 plus cost | $350.00 plus cost | $1550.00 plus cost |
| 4″ | $1800.00 plus cost | $350.00 plus cost | $2150.00 plus cost |
| 6″ | $3400.00 plus cost | $400.00 plus cost | $3800.00 plus cost |
| 8″ | TBD | TBD | TBD |
| 10″ | TBD | TBD | TBD |
| Rate | |
| 2″ Fire Service | $500.00 |
| 4″ Fire Service | $550.00 |
| 6″ Fire Service | $600.00 |
| 8″ Fire Service | $650.00 |
| 10″ Fire Service | $700.00 |
(prices as of 02/02/2010 to be reviewed every 6 months)
(prices as of 02/02/2010 to be reviewed every 6 months)